Micro Rail (A400-090, A400-160, A450-100)
Smaller, lighter rail accepting 2.0, 2.5 and 3.0mm half pins up to 70mm in length. The Vilex “Rotate & Swivel” designed clamps offer a 15º pin placement margin. A printed scale on the side gives the direction traveled by the moving clamp from the extreme position.
Possible indications: Lesser Metatarsal Lengthening and Fusion, Lis Franc’s Fusion, and Stabilizations.
A400-090

A450-100

A400-070A

Half Pin Sizes
| Product Number | Overall Length | Thread Diameter | Thread Length | Rail Compatibility |
|---|---|---|---|---|
| 500-060-20 | 60 | 2.0 | 20 | 400/500/600 |
| 500-060-20S | 60 | 2.0 | 10 | 400/500/600 |
| 500-060-25 | 60 | 2.5 | 20 | 400/500/600 |
| 500-060-30 | 60 | 3.0 | 20 | 400/500/600 |
| 500-060-30S | 60 | 3.0 | 10 | 400/500/600 |
| 500-070-30 | 70 | 3.0 | 30 | 400/500/600 |
| 500-090-30 | 90 | 3.0 | 30 | 645/800 |
| 500-090-30S | 90 | 3.0 | 20 | 645/800 |
| 500-150-30 | 150 | 3.0 | 40 | 645/800 |
| 500-175-40L | 175 | 4.0 | 50 | 645/800 |
| 500-175-40M | 175 | 4.0 | 40 | 645/800 |
| 500-175-40S | 175 | 4.0 | 30 | 645/800 |
| 500-175-50L | 175 | 5.0 | 50 | 800 |
| 500-175-50M | 175 | 5.0 | 40 | 800 |
| 500-175-50S | 175 | 5.0 | 30 | 800 |
| 500-175-60L | 175 | 6.0 | 50 | 800 |
| 500-175-60M | 175 | 6.0 | 40 | 800 |
| 500-175-60S | 175 | 6.0 | 30 | 800 |
For more information about this and other Vilex products, contact: info@vilex.com
Download Reorder Forms
FDA Authorization
Click on the link below to go to the United States Department of Health and
Human Services FDA 510(k) website.
Limited Warranty
Vilex warrants that this product meets the manufacturer's specifications and is free from manufacturing defects at the time of delivery. This warranty specifically excludes defects resulting from misuse, abuse or improper handling of the product subsequent to receipt by the purchaser. Vilex does not warrant the outcome of the surgical procedure.
Call us today for a free educational CD.